<aircraft>
	<description>
		<type>TYPE_PLANE</type>
		<nationality>NATIONALITY_BRITISH</nationality>

		<long_name>Hawker Typhoon Mk IA</long_name>
		<short_name>Typhoon IA</short_name>
		<comment>Hawker Typhoon Mk IA</comment>

		<image>Plane-Hawker Typhoon.png</image>

		<sound>SOUND_PROPELLER</sound>

		<speed>200</speed>
	</description>

	<availability>
		<data><month>9</month><year>1941</year><number>100</number></data>
		<data><month>12</month><year>1942</year><number>10</number></data>
	</availability>

	<armament>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>-392</offsetX><offsetY>-89</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>-323</offsetX><offsetY>-80</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>-258</offsetX><offsetY>-89</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>-190</offsetX><offsetY>-89</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>250</offsetX><offsetY>-105</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>295</offsetX><offsetY>-105</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>352</offsetX><offsetY>-105</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>400</offsetX><offsetY>-101</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>-141</offsetX><offsetY>-105</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>445</offsetX><offsetY>-121</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>-453</offsetX><offsetY>-72</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>477</offsetX><offsetY>-109</offsetY></weapon>
		<weapon><type>WEAPON_BOMB_250_POUND</type></weapon>
		<weapon><type>WEAPON_BOMB_250_POUND</type></weapon>

		<ammo><for>WEAPON_LMG_M1919</for><rounds>6000</rounds></ammo>
		<ammo><for>WEAPON_BOMB_250_POUND</for><rounds>2</rounds></ammo>
	</armament>
</aircraft>
